Limited Time Sale$44.50 cheaper than the new price!!
| Management number | 203532374 | Release Date | 2025/10/02 | List Price | $44.50 | Model Number | 203532374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wellwoman has been designed for the demands of modern life. With a wide range of nutrients and trace elements, Wellwoman gives nutritional support to the areas of health which are of most relevance to women.
30 or 90 Capsules
How to Use:
Contains:
| Nutritional Information | Average per capsule | % EC NRV* |
|---|---|---|
| Starflower Oil | 100 mg | - |
| Evening Primrose Oil | 100 mg | - |
| Citrus Bioflavonoids | 10 mg | - |
| Natural Mixed Carotenoids | 2 mg | - |
| Vitamin D (as D3 200 IU) | 5 µg | 100 |
| Vitamin E | 30 mg α-TE | 250 |
| Vitamin C | 60 mg | 75 |
| Vitamin K | 90 µg | 120 |
| Thiamin (Vitamin B1) | 10 mg | 909 |
| Riboflavin (Vitamin B2) | 5 mg | 357 |
| Niacin (Vitamin B3) | 36 mg NE | 225 |
| Vitamin B6 | 10 mg | 714 |
| Folic Acid | 400 µg | 200 |
| Vitamin B12 | 20 µg | 800 |
| Biotin | 50 µg | 100 |
| Pantothenic Acid | 6 mg | 100 |
| Magnesium | 100 mg | 27 |
| Iron | 12 mg | 86 |
| Zinc | 12 mg | 120 |
| Copper | 1500 µg | 150 |
| Manganese | 2.5 mg | 125 |
| Selenium | 100 µg | 182 |
| Chromium | 50 µg | 125 |
| P.A.B.A. | 30 mg | - |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form